NASA JOHN H. GLENN RESEARCH CENTER - LEWIS FIELD

1318001169 P905

related emission points: B003 , B004 , B005 , B006 , B008 , B009 , B010 , B014 , B015 , B020 , B022 , B023 , B024 , B025 , B026 , P001 , P003 , P010 , P011 , P012 , P014 , P015 , P016 , P017 , P018 , P020 , P021 , P023 , P024 , P901 , P903 , P904 , P906 , P907 , P908 , P909 , P919

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000589 50.0 5.00 755.0 175.0 10.NH3 0.00 0
39000589 50.0 5.00 755.0 175.0 10.PM2.5 0.00 0
39000589 50.0 5.00 755.0 175.0 10.PM 0.00 0
39000589 50.0 5.00 755.0 175.0 10.VOC 0.00 0
39000589 50.0 5.00 755.0 175.0 10.SO2 0.00 0
39000589 50.0 5.00 755.0 175.0 10.PB 0.00 0
39000589 50.0 5.00 755.0 175.0 10.PM10 0.00 0
39000589 50.0 5.00 755.0 175.0 10.COX 0.00 0
39000589 50.0 5.00 755.0 175.0 10.NOX 0.00 0
39000589 50.0 5.00 755.0 175.0 10.OC 0.00 0
39000689 50.0 5.00 755.0 175.0 10.NH3 0.00 0
39000689 50.0 5.00 755.0 175.0 10.VOC 0.00 0
39000689 50.0 5.00 755.0 175.0 10.SO2 0.00 0
39000689 50.0 5.00 755.0 175.0 10.PM 0.00 0
39000689 50.0 5.00 755.0 175.0 10.PB 0.00 0
39000689 50.0 5.00 755.0 175.0 10.COX 0.00 0
39000689 50.0 5.00 755.0 175.0 10.NOX 0.00 0
39000689 50.0 5.00 755.0 175.0 10.OC 0.00 0
39000689 50.0 5.00 755.0 175.0 10.PM2.5 0.00 0
39000689 50.0 5.00 755.0 175.0 10.PM10 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt